
| C4MC No | Pin | D | D1 d9 | L | L1 | P1 | P2 | Weight (g) |
| 606-2003 | Steel | M3 | 1 | 10 | 1.5 | 0.05 | 0.3 | 0.4 |
| 606-2004 | Steel | M4 | 1.5 | 15 | 1.5 | 0.5 | 1.63 | 1 |
| 606-2005 | Steel | M5 | 2.4 | 18 | 2.3 | 0.6 | 2.04 | 2 |
| 606-2006 | Steel | M6 | 2.7 | 20 | 2.5 | 0.7 | 2.04 | 3 |
| 606-2008 | Steel | M8 | 3.5 | 22 | 3 | 0.92 | 3.57 | 6 |
| 606-201 | Steel | M10 | 4 | 22 | 3 | 0.92 | 3.57 | 9 |
| 606-2017 | Steel | M12 | 6 | 28 | 4 | 1.02 | 5.61 | 15 |
| 606-2025 | Steel | M16 | 7.5 | 32 | 5 | 4.58 | 10.2 | 35 |
| 606-2035 | Steel | M20 | 10 | 40 | 7 | 6.12 | 12.24 | 66 |
| 606-2503 | Nylon | M3 | 1 | 10 | 1.5 | 0.05 | 0.3 | 0.4 |
| 606-2504 | Nylon | M4 | 1.5 | 15 | 1.5 | 0.5 | 1.63 | 1 |
| 606-2505 | Nylon | M5 | 2.4 | 18 | 2.3 | 0.6 | 2.04 | 2 |
| 606-2506 | Nylon | M6 | 2.7 | 20 | 2.5 | 0.7 | 2.04 | 3 |
| 606-2508 | Nylon | M8 | 3.5 | 22 | 3 | 0.92 | 3.57 | 6 |
| 606-251 | Nylon | M10 | 4 | 22 | 3 | 0.92 | 3.57 | 9 |
| 606-2517 | Nylon | M12 | 6 | 28 | 4 | 1.02 | 5.61 | 15 |




