
| C4MC No | D | D1 | D2 | L | L1 | L2 | Initial | Final | (g) | Material |
| 838-201 | 4 | 3 | 4.6 | 5 | 1 | 0.7 | 0.3 | 0.7 | 0.3 | Stainless |
| 838-202 | 5 | 4 | 5.6 | 6 | 1 | 1 | 0.3 | 0.7 | 0.6 | Stainless |
| 838-203 | 6 | 5 | 6.5 | 7 | 1 | 1.5 | 0.6 | 1.2 | 1 | Stainless |
| 838-204 | 8 | 6.5 | 8.5 | 9 | 1 | 1.8 | 0.6 | 1.2 | 2 | Stainless |
| 838-205 | 10 | 8 | 12 | 13.5 | 2.5 | 2.7 | 1.0 | 2 | 6 | Stainless |
| 838-206 | 12 | 10 | 14 | 16 | 2.5 | 3.5 | 1.5 | 2.5 | 10 | Stainless |
| 838-301 | 4 | 3 | 4.6 | 5 | 1 | 0.7 | 0.3 | 0.7 | 0.3 | Plastic |
| 838-302 | 5 | 4 | 5.6 | 6 | 1 | 1 | 0.3 | 0.7 | 0.6 | Plastic |
| 838-303 | 6 | 5 | 6.5 | 7 | 1 | 1.5 | 0.6 | 1.2 | 2 | Plastic |
| 838-304 | 8 | 6.5 | 8.5 | 9 | 1 | 1.8 | 0.6 | 1.2 | 1 | Plastic |




