
| C4MC No | Pin Dia | Grip lengh (inches) | A Min | A Max | B +/-.005 | C +.000 -.040 | D Min | E Min | F Min | G MAX | H Min |
| 250-801000 | 3/16 | 0.5 | 0.1870 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801001 | 3/16 | 0.75 | 0.1870 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801002 | 3/16 | 1 | 0.1870 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801003 | 3/16 | 1.25 | 0.1870 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801004 | 3/16 | 1.5 | 0.1870 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801005 | 3/16 | 1.75 | 0.1870 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801006 | 3/16 | 2 | 0.1870 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801007 | 3/16 | 2.25 | 0.1870 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801008 | 3/16 | 2.5 | 0.1870 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801009 | 3/16 | 3 | 0.1870 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801010 | 3/16 | 3.5 | 0.1870 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801011 | 3/16 | 4 | 0.1870 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801012 | 3/16 | 4.5 | 0.1870 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801013 | 3/16 | 5 | 0.1870 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801014 | 3/16 | 5.5 | 0.1870 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801015 | 3/16 | 6 | 0.1870 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801016 | 1/4 | 0.5 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801017 | 1/4 | 0.75 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801018 | 1/4 | 1 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801019 | 1/4 | 1.25 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801020 | 1/4 | 1.5 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801021 | 1/4 | 1.75 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801022 | 1/4 | 2 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801023 | 1/4 | 2.25 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801024 | 1/4 | 2.5 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801025 | 1/4 | 3 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801026 | 1/4 | 3.5 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801027 | 1/4 | 4 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801028 | 1/4 | 4.5 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801029 | 1/4 | 5 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801030 | 1/4 | 5.5 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801031 | 1/4 | 6 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801032 | 5/16 | 0.5 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801033 | 5/16 | 0.75 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801034 | 5/16 | 1 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801035 | 5/16 | 1.25 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801036 | 5.16 | 1.5 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801037 | 5/16 | 1.75 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801038 | 5/16 | 2 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801039 | 5/16 | 2.25 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801040 | 5/16 | 2.5 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801041 | 5/16 | 3 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801042 | 5/16 | 3.5 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801043 | 5/16 | 4 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801044 | 5/16 | 4.5 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801045 | 5/16 | 5 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801046 | 5/16 | 5.5 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801047 | 5/16 | 6 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.380 | 1.750 | 1.270 | 0.770 |
| 250-801048 | 3/8 | 0.5 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.510 | 1.935 | 1.450 | 0.850 |
| 250-801049 | 3/8 | 0.75 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.510 | 1.935 | 1.450 | 0.850 |
| 250-801050 | 3/8 | 1 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.510 | 1.935 | 1.450 | 0.850 |
| 250-801051 | 3/8 | 1.25 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.510 | 1.935 | 1.450 | 0.850 |
| 250-801052 | 3/8 | 1.5 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.510 | 1.935 | 1.450 | 0.850 |
| 250-801053 | 3/8 | 1.75 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.510 | 1.935 | 1.450 | 0.850 |
| 250-801054 | 3/8 | 2 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.510 | 1.935 | 1.450 | 0.850 |
| 250-801055 | 3/8 | 2.25 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.510 | 1.935 | 1.450 | 0.850 |
| 250-801056 | 3/8 | 2.5 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.510 | 1.935 | 1.450 | 0.850 |
| 250-801057 | 3/8 | 3 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.510 | 1.935 | 1.450 | 0.850 |
| 250-801058 | 3/8 | 3.5 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.510 | 1.935 | 1.450 | 0.850 |
| 250-801059 | 3/8 | 4 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.510 | 1.935 | 1.450 | 0.850 |
| 250-801060 | 3/8 | 4.5 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.510 | 1.935 | 1.450 | 0.850 |
| 250-801061 | 3/8 | 5 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.510 | 1.935 | 1.450 | 0.850 |
| 250-801062 | 3/8 | 5.5 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.510 | 1.935 | 1.450 | 0.850 |
| 250-801063 | 3/8 | 6 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.510 | 1.935 | 1.450 | 0.850 |
| 250-801064 | 7/16 | 0.5 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.510 | 1.935 | 1.470 | 0.850 |
| 250-801065 | 7/16 | 0.75 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.510 | 1.935 | 1.470 | 0.850 |
| 250-801066 | 7/16 | 1 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.510 | 1.935 | 1.470 | 0.850 |
| 250-801067 | 7/16 | 1.25 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.510 | 1.935 | 1.470 | 0.850 |
| 250-801068 | 7/16 | 1.5 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.510 | 1.935 | 1.470 | 0.850 |
| 250-801069 | 7/16 | 1.75 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.510 | 1.935 | 1.470 | 0.850 |
| 250-801070 | 7/16 | 2 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.510 | 1.935 | 1.470 | 0.850 |
| 250-801071 | 7/16 | 2.25 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.510 | 1.935 | 1.470 | 0.850 |
| 250-801072 | 7/16 | 2.5 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.510 | 1.935 | 1.470 | 0.850 |
| 250-801073 | 7/16 | 3 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.510 | 1.935 | 1.470 | 0.850 |
| 250-801074 | 7/16 | 3.5 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.510 | 1.935 | 1.470 | 0.850 |
| 250-801075 | 7/16 | 4 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.510 | 1.935 | 1.470 | 0.850 |
| 250-801076 | 7/16 | 4.5 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.510 | 1.935 | 1.470 | 0.850 |
| 250-801077 | 7/16 | 5 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.510 | 1.935 | 1.470 | 0.850 |
| 250-801078 | 7/16 | 5.5 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.510 | 1.935 | 1.470 | 0.850 |
| 250-801079 | 7/16 | 6 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.510 | 1.935 | 1.470 | 0.850 |
| 250-801080 | 1/2 | 0.5 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801081 | 1/2 | 0.75 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801082 | 1/2 | 1 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801083 | 1/2 | 1.25 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801084 | 1/2 | 1.5 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801085 | 1/2 | 1.75 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801086 | 1/2 | 2 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801087 | 1/2 | 2.25 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801088 | 1/2 | 2.5 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801089 | 1/2 | 3 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801090 | 1/2 | 3.5 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801091 | 1/2 | 4 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801092 | 1/2 | 4.5 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801093 | 1/2 | 5 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801094 | 1/2 | 5.5 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801095 | 1/2 | 6 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801096 | 9/16 | 0.5 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801097 | 9/16 | 0.75 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801098 | 9/16 | 1 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801099 | 9/16 | 1.25 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801100 | 9/16 | 1.5 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801101 | 9/16 | 1.75 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801102 | 9/16 | 2 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801103 | 9/16 | 2.25 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801104 | 9/16 | 2.5 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801105 | 9/16 | 3 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801106 | 9/16 | 3.5 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801107 | 9/16 | 4 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801108 | 9/16 | 4.5 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801109 | 9/16 | 5 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801110 | 9/16 | 5.5 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801111 | 9/16 | 6 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.630 | 2.220 | 1.660 | 0.885 |
| 250-801112 | 5/8 | 0.5 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.810 | 2.250 | 1.965 | 0.980 |
| 250-801113 | 5/8 | 0.75 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.810 | 2.250 | 1.965 | 0.980 |
| 250-801114 | 5/8 | 1 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.810 | 2.250 | 1.965 | 0.980 |
| 250-801115 | 5/8 | 1.25 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.810 | 2.250 | 1.965 | 0.980 |
| 250-801116 | 5/8 | 1.5 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.810 | 2.250 | 1.965 | 0.980 |
| 250-801117 | 5/8 | 1.75 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.810 | 2.250 | 1.965 | 0.980 |
| 250-801118 | 5/8 | 2 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.810 | 2.250 | 1.965 | 0.980 |
| 250-801119 | 5/8 | 2.25 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.810 | 2.250 | 1.965 | 0.980 |
| 250-801120 | 5/8 | 2.5 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.810 | 2.250 | 1.965 | 0.980 |
| 250-801121 | 5/8 | 3 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.810 | 2.250 | 1.965 | 0.980 |
| 250-801122 | 5/8 | 3.5 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.810 | 2.250 | 1.965 | 0.980 |
| 250-801123 | 5/8 | 4 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.810 | 2.250 | 1.965 | 0.980 |
| 250-801124 | 5/8 | 4.5 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.810 | 2.250 | 1.965 | 0.980 |
| 250-801125 | 5/8 | 5 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.810 | 2.250 | 1.965 | 0.980 |
| 250-801126 | 5/8 | 5.5 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.810 | 2.250 | 1.965 | 0.980 |
| 250-801127 | 5/8 | 6 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.810 | 2.250 | 1.965 | 0.980 |
| 250-801128 | 3/4 | 0.5 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.810 | 2.250 | 1.965 | 1.030 |
| 250-801129 | 3/4 | 0.75 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.810 | 2.250 | 1.965 | 1.030 |
| 250-801130 | 3/4 | 1 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.810 | 2.250 | 1.965 | 1.030 |
| 250-801131 | 3/4 | 1.25 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.810 | 2.250 | 1.965 | 1.030 |
| 250-801132 | 3/4 | 1.5 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.810 | 2.250 | 1.965 | 1.030 |
| 250-801133 | 3/4 | 1.75 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.810 | 2.250 | 1.965 | 1.030 |
| 250-801134 | 3/4 | 2 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.810 | 2.250 | 1.965 | 1.030 |
| 250-801135 | 3/4 | 2.25 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.810 | 2.250 | 1.965 | 1.030 |
| 250-801136 | 3/4 | 2.5 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.810 | 2.250 | 1.965 | 1.030 |
| 250-801137 | 3/4 | 3 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.810 | 2.250 | 1.965 | 1.030 |
| 250-801138 | 3/4 | 3.5 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.810 | 2.250 | 1.965 | 1.030 |
| 250-801139 | 3/4 | 4 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.810 | 2.250 | 1.965 | 1.030 |
| 250-801140 | 3/4 | 4.5 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.810 | 2.250 | 1.965 | 1.030 |
| 250-801141 | 3/4 | 5 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.810 | 2.250 | 1.965 | 1.030 |
| 250-801142 | 3/4 | 5.5 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.810 | 2.250 | 1.965 | 1.030 |
| 250-801143 | 3/4 | 6 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.810 | 2.250 | 1.965 | 1.030 |
| 250-801144 | 7/8 | 0.5 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 1.120 | 2.750 | 2.250 | 1.310 |
| 250-801145 | 7/8 | 0.75 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 1.120 | 2.750 | 2.250 | 1.310 |
| 250-801146 | 7/8 | 1 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 1.120 | 2.750 | 2.250 | 1.310 |
| 250-801147 | 7/8 | 1.25 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 1.120 | 2.750 | 2.250 | 1.310 |
| 250-801148 | 7/8 | 1.5 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 1.120 | 2.750 | 2.250 | 1.310 |
| 250-801149 | 7/8 | 1.75 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 1.120 | 2.750 | 2.250 | 1.310 |
| 250-801150 | 7/8 | 2 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 1.120 | 2.750 | 2.250 | 1.310 |
| 250-801151 | 7/8 | 2.25 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 1.120 | 2.750 | 2.250 | 1.310 |
| 250-801152 | 7/8 | 2.5 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 1.120 | 2.750 | 2.250 | 1.310 |
| 250-801153 | 7/8 | 3 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 1.120 | 2.750 | 2.250 | 1.310 |
| 250-801154 | 7/8 | 3.5 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 1.120 | 2.750 | 2.250 | 1.310 |
| 250-801155 | 7/8 | 4 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 1.120 | 2.750 | 2.250 | 1.310 |
| 250-801156 | 7/8 | 4.5 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 1.120 | 2.750 | 2.250 | 1.310 |
| 250-801157 | 7/8 | 5 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 1.120 | 2.750 | 2.250 | 1.310 |
| 250-801158 | 7/8 | 5.5 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 1.120 | 2.750 | 2.250 | 1.310 |
| 250-801159 | 7/8 | 6 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 1.120 | 2.750 | 2.250 | 1.310 |
| 250-801160 | 1 | 0.5 | 0.9970 | 0.9985 | 1.219 | 0.890 | 0.750 | 1.180 | 2.750 | 2.250 | 1.310 |
| 250-801161 | 1 | 0.75 | 0.9970 | 0.9985 | 1.219 | 0.890 | 0.750 | 1.180 | 2.750 | 2.250 | 1.310 |
| 250-801162 | 1 | 1 | 0.9970 | 0.9985 | 1.219 | 0.890 | 0.750 | 1.180 | 2.750 | 2.250 | 1.310 |
| 250-801163 | 1 | 1.25 | 0.9970 | 0.9985 | 1.219 | 0.890 | 0.750 | 1.180 | 2.750 | 2.250 | 1.310 |
| 250-801164 | 1 | 1.5 | 0.9970 | 0.9985 | 1.219 | 0.890 | 0.750 | 1.180 | 2.750 | 2.250 | 1.310 |
| 250-801165 | 1 | 1.75 | 0.9970 | 0.9985 | 1.219 | 0.890 | 0.750 | 1.180 | 2.750 | 2.250 | 1.310 |
| 250-801166 | 1 | 2 | 0.9970 | 0.9985 | 1.219 | 0.890 | 0.750 | 1.180 | 2.750 | 2.250 | 1.310 |
| 250-801167 | 1 | 2.25 | 0.9970 | 0.9985 | 1.219 | 0.890 | 0.750 | 1.180 | 2.750 | 2.250 | 1.310 |
| 250-801168 | 1 | 2.5 | 0.9970 | 0.9985 | 1.219 | 0.890 | 0.750 | 1.180 | 2.750 | 2.250 | 1.310 |
| 250-801169 | 1 | 3 | 0.9970 | 0.9985 | 1.219 | 0.890 | 0.750 | 1.180 | 2.750 | 2.250 | 1.310 |
| 250-801170 | 1 | 3.5 | 0.9970 | 0.9985 | 1.219 | 0.890 | 0.750 | 1.180 | 2.750 | 2.250 | 1.310 |
| 250-801171 | 1 | 4 | 0.9970 | 0.9985 | 1.219 | 0.890 | 0.750 | 1.180 | 2.750 | 2.250 | 1.310 |
| 250-801172 | 1 | 4.5 | 0.9970 | 0.9985 | 1.219 | 0.890 | 0.750 | 1.180 | 2.750 | 2.250 | 1.310 |
| 250-801173 | 1 | 5 | 0.9970 | 0.9985 | 1.219 | 0.890 | 0.750 | 1.180 | 2.750 | 2.250 | 1.310 |
| 250-801174 | 1 | 5.5 | 0.9970 | 0.9985 | 1.219 | 0.890 | 0.750 | 1.180 | 2.750 | 2.250 | 1.310 |
| 250-801175 | 1 | 6 | 0.9970 | 0.9985 | 1.219 | 0.890 | 0.750 | 1.180 | 2.750 | 2.250 | 1.310 |




