
| C4MC No | Screw Size | Anti-Slip Plate | Max Load Kg |
| 673-811 | M10 x 45 | 45 | 1400 |
| 673-812 | M10 x 70 | 55 | 1400 |
| 673-813 | M10 x 90 | 68 | 1400 |
| 673-814 | M10 x 125 | 84 | 1400 |
| 673-815 | M10 x 150 | 92 | 1400 |
| 673-816 | M12 x 45 | 55 | 1400 |
| 673-817 | M12 x 66 | 70 | 1400 |
| 673-818 | M12 x 100 | 94 | 1400 |
| 673-819 | M12 x 125 | 112 | 1400 |
| 673-820 | M12 x 150 | 130 | 1400 |
| 673-821 | M14 x 66 | 85 | 1400 |
| 673-822 | M14 x 100 | 119 | 1400 |
| 673-823 | M14 x 125 | 138 | 1400 |
| 673-824 | M14 x 150 | 166 | 1400 |
| 673-825 | M16 x 66 | 112 | 1700 |
| 673-826 | M16 x 100 | 156 | 1700 |
| 673-827 | M16 x 125 | 190 | 1700 |
| 673-828 | M16 x 150 | 222 | 1700 |
| 673-829 | m16 X 200 | 285 | 1700 |
| 673-830 | m20 X 85 | 208 | 2200 |
| 673-831 | m20 X 100 | 237 | 2200 |
| 673-832 | M20 x 125 | 297 | 2200 |
| 673-833 | M20 X 150 | 341 | 2200 |
| 673-834 | M20 X 200 | 447 | 2200 |




