
| C4MC No | A | B | C | D | R | Type | Hand | Weight (g) |
| 8558-201 | 18.5 | 22.5 | 13 | 18 | 33 | PIN | LEFT | |
| 8558-203 | 18.5 | 22.5 | 13 | 18 | 33 | SQUARE | LEFT | |
| 8558-205 | 18.5 | 22.5 | 13 | 18 | 33 | TRI-DRIVE | LEFT | |
| 8558-251 | 18.5 | 22.5 | 13 | 18 | 33 | PIN | RIGHT | |
| 8558-253 | 18.5 | 22.5 | 13 | 18 | 33 | SQUARE | RIGHT | |
| 8558-255 | 18.5 | 22.5 | 13 | 18 | 33 | TRI-DRIVE | RIGHT |





