
| C4MC No | A | B | C | D | E | F | Material | Finish | Lock | Weight (g) |
| 8550-202 | 84.2 | 68.5 | 51 | 17.8 | 67.4 | 1.2 | Steel | Zinc Plated | No | 184 |
| 8550-251 | 84.2 | 68.5 | 51 | 17.8 | 67.4 | 1.2 | Steel | Chrome | Yes | 184 |
| 8550-252 | 84.2 | 68.5 | 51 | 17.8 | 67.4 | 1.2 | Steel | Zinc Plated | Yes | 184 |
| 8550-602 | 84.2 | 68.5 | 51 | 17.8 | 67.4 | 1.2 | 304 Stainless Steel | Natural | No | 184 |
| 8550-652 | 84.2 | 68.5 | 51 | 17.8 | 67.4 | 1.2 | 304 Stainless Steel | Natural | Yes | 184 |





