
| C4MC No | A | B | C | D | CAM Material | Hand | Weight (g) |
| 8552-201 | 83.5 | 36 | 29 | 29 | Steel | Right | |
| 8552-202 | 83.5 | 36 | 29 | 29 | Steel | Left | |
| 8552-203 | 83.5 | 36 | 29 | 36 | Steel | Right | |
| 8552-204 | 83.5 | 36 | 29 | 36 | Steel | Left | |
| 8552-205 | 83.5 | 36 | 29 | 39 | Steel | Right | |
| 8552-206 | 83.5 | 36 | 29 | 39 | Steel | Left | |
| 8552-207 | 83.5 | 36 | 29 | 43 | Steel | Right | |
| 8552-208 | 83.5 | 36 | 29 | 43 | Steel | Left | |
| 8552-501 | 83.5 | 36 | 29 | 25 | PA6/GFR | Right | |
| 8552-502 | 83.5 | 36 | 29 | 25 | PA6/GFR | Left |





