
| C4MC No | Load Capacity (Kg) | A | B | C | Mounting Screw Size D | E | F | G | H |
| 695-701 | 900 | 45 | - | 25.4 | M8 x 35mm | 51 | 13 | 8 | 19 |
| 695-702 | 1100 | 57 | - | 28.6 | M10 x 40mm | 64 | 16 | 10 | 22 |
| 695-703 | 2250 | 64 | - | 38.1 | M12 x 45mm | 76 | 19 | 13 | 29 |
| 695-704 | 5400 | 80 | 31.8 | 41.3 | M12 x 65mm | 102 | 22 | 19 | 35 |
| 695-705 | 9000 | 92 | 31.8 | 52.4 | M16 x 65mm | 127 | 25.4 | 25.4 | 48 |




