
| C4MC No | D | D1 | D2 | L | L1 | L2 | C | C1 | C2 | H | P | (g) | Type |
| 8600-201 | 14 | 6.4 | 6 | 48 | 24.5 | 24.5 | 28 | 15 | 15 | 9 | 5 | 34.5 | Left Hand |
| 8600-203 | 14 | 6.4 | 6 | 48 | 24.5 | 33.5 | 28 | 15 | 20 | 9 | 5 | 39.5 | Left Hand |
| 8600-205 | 14 | 6.4 | 6 | 48 | 29.5 | 29.5 | 28 | 17.5 | 17.5 | 9 | 5 | 44.5 | Left Hand |
| 8600-207 | 14 | 6.4 | 6 | 48 | 29.5 | 43.5 | 28 | 17.5 | 25 | 9 | 5 | 42.5 | Left Hand |
| 8600-209 | 14 | 6.4 | 6 | 48 | 33.5 | 33.5 | 28 | 20 | 20 | 9 | 5 | 45.5 | Left Hand |
| 8600-211 | 14 | 6.4 | 6 | 48 | 38.5 | 38.5 | 28 | 22.5 | 22.5 | 9 | 5 | 48.5 | Left Hand |
| 8600-213 | 14 | 6.4 | 6 | 48 | 43.5 | 43.5 | 28 | 25 | 25 | 9 | 5 | 44 | Left Hand |
| 8600-215 | 14 | 6.4 | 6 | 48 | 48.5 | 48.5 | 28 | 27.5 | 27.5 | 9 | 5 | 49.5 | Left Hand |
| 8600-217 | 14 | 6.4 | 6 | 48 | 57.5 | 57.5 | 28 | 32.5 | 32.5 | 9 | 2 | 49.5 | Left Hand |
| 8600-301 | 14 | 6.4 | 6 | 48 | 24.5 | 24.5 | 28 | 15 | 15 | 9 | 5 | 34.5 | Right Hand |
| 8600-303 | 14 | 6.4 | 6 | 48 | 24.5 | 33.5 | 28 | 15 | 20 | 9 | 5 | 39.5 | Right Hand |
| 8600-305 | 14 | 6.4 | 6 | 48 | 29.5 | 29.5 | 28 | 17.5 | 17.5 | 9 | 5 | 44.5 | Right Hand |
| 8600-307 | 14 | 6.4 | 6 | 48 | 29.5 | 43.5 | 28 | 17.5 | 25 | 9 | 5 | 42.5 | Right Hand |
| 8600-309 | 14 | 6.4 | 6 | 48 | 33.5 | 33.5 | 28 | 20 | 20 | 9 | 5 | 45.5 | Right Hand |
| 8600-311 | 14 | 6.4 | 6 | 48 | 38.5 | 38.5 | 28 | 22.5 | 22.5 | 9 | 5 | 48.5 | Right Hand |
| 8600-313 | 14 | 6.4 | 6 | 48 | 43.5 | 43.5 | 28 | 25 | 25 | 9 | 5 | 44.5 | Right Hand |
| 8600-315 | 14 | 6.4 | 6 | 48 | 48.5 | 48.5 | 28 | 27.5 | 27.5 | 9 | 5 | 49.5 | Right Hand |
| 8600-317 | 14 | 6.4 | 6 | 48 | 57.5 | 57.5 | 28 | 32.5 | 32.5 | 9 | 5 | 49.5 | Right Hand |




