
| C4MC No | C | L | L1 | L2 | L3 | D | D1 | D2 | (g) | Grip |
| 8511-201 | 100 | 34 | 43 | 28 | 14 | 18 | 10 | M10x1 | 133 | Steel |
| 8511-202 | 120 | 34 | 43 | 28 | 14 | 18 | 10 | M10x1 | 156 | Steel |
| 8511-203 | 180 | 34 | 43 | 28 | 14 | 18 | 10 | M10x1 | 210 | Steel |
| 8511-211 | 100 | 34 | 43 | 28 | 14 | 18 | 10 | M10x1 | 136 | Plastic |
| 8511-212 | 120 | 34 | 43 | 28 | 14 | 18 | 10 | M10x1 | 160 | Plastic |
| 8511-213 | 180 | 34 | 43 | 28 | 14 | 18 | 10 | M10x1 | 215 | Plastic |





