
| C4MC No | L | L1 | L2 | L3 | L4 | C | C1 | T | T1 | T2 | (g) | Colour | Type |
| 8539-201 | 129 | 91 | 109 | 69 | 48 | 118 | 79 | 20.5 | 4.5 | 2 | 197 | Black | Snaplocks |
| 8539-202 | 129 | 91 | 109 | 69 | 48 | 118 | 79 | 20.5 | 4.5 | 2 | 197 | Grey | Snaplocks |
| 8539-203 | 129 | 91 | 109 | 69 | 48 | 118 | 79 | 20.5 | 4.5 | 2 | 197 | Cream | Snaplocks |
| 8539-211 | 129 | 91 | 109 | 69 | 48 | 118 | 79 | 20.5 | 4.5 | 2 | 197 | Black | PB Spring |
| 8539-212 | 129 | 91 | 109 | 69 | 48 | 118 | 79 | 20.5 | 4.5 | 2 | 197 | Grey | PB Spring |
| 8539-213 | 129 | 91 | 109 | 69 | 48 | 118 | 79 | 20.5 | 4.5 | 2 | 197 | Cream | PB Spring |





