
| C4MC No | Plain/Serrated | D | D1 | L | S | P | (g) |
| 652-2004 | Plain Ball | M4 | 1.8 | 5.6 | 2 | 350 | 0.4 |
| 652-2005 | Plain Ball | M4 | 1.8 | 9.6 | 2 | 350 | 0.7 |
| 652-2006 | Plain Ball | M4 | 1.8 | 15.6 | 2 | 350 | 1.1 |
| 652-2007 | Plain Ball | M5 | 2.2 | 7.5 | 2.5 | 450 | 0.8 |
| 652-2008 | Plain Ball | M5 | 2.2 | 11.5 | 2.5 | 450 | 1.3 |
| 652-2009 | Plain Ball | M5 | 2.2 | 19.5 | 2.5 | 450 | 2.3 |
| 652-201 | Plain Ball | M6 | 3.2 | 10 | 3 | 900 | 1 |
| 652-202 | Plain Ball | M6 | 3.2 | 16 | 3 | 900 | 3 |
| 652-203 | Plain Ball | M6 | 3.2 | 25 | 3 | 900 | 4 |
| 652-204 | Plain Ball | M8 | 4.5 | 10 | 4 | 1500 | 3 |
| 652-205 | Plain Ball | M8 | 4.5 | 12 | 4 | 1500 | 3 |
| 652-206 | Plain Ball | M8 | 4.5 | 20 | 4 | 1500 | 6 |
| 652-207 | Plain Ball | M8 | 4.5 | 30 | 4 | 1500 | 9 |
| 652-208 | Plain Ball | M10 | 6 | 12 | 5 | 2000 | 5 |
| 652-209 | Plain Ball | M10 | 6 | 16 | 5 | 2000 | 7 |
| 652-210 | Plain Ball | M10 | 6 | 25 | 5 | 2000 | 11 |
| 652-211 | Plain Ball | M10 | 6 | 35 | 5 | 2000 | 16 |
| 652-212 | Plain Ball | M12 | 7.2 | 16 | 6 | 3000 | 12 |
| 652-213 | Plain Ball | M12 | 7.2 | 20 | 6 | 3000 | 12 |
| 652-214 | Plain Ball | M12 | 7.2 | 30 | 6 | 3000 | 20 |
| 652-215 | Plain Ball | M12 | 7.2 | 40 | 6 | 3000 | 29 |
| 652-216 | Plain Ball | M16 | 10.7 | 20 | 8 | 6000 | 22 |
| 652-217 | Plain Ball | M16 | 10.7 | 25 | 8 | 6000 | 28 |
| 652-218 | Plain Ball | M16 | 10.7 | 35 | 8 | 6000 | 41 |
| 652-219 | Plain Ball | M16 | 10.7 | 50 | 8 | 6000 | 48 |
| 652-247 | Serrated Ball | M8 | 4.5 | 10 | 4 | 1500 | 3 |
| 652-248 | Serrated Ball | M8 | 4.5 | 12 | 4 | 1500 | 3 |
| 652-249 | Serrated Ball | M8 | 4.5 | 20 | 4 | 1500 | 6 |
| 652-250 | Serrated Ball | M8 | 4.5 | 30 | 4 | 1500 | 9 |
| 652-251 | Serrated Ball | M10 | 6 | 12 | 5 | 2000 | 5 |
| 652-252 | Serrated Ball | M10 | 6 | 16 | 5 | 2000 | 7 |
| 652-253 | Serrated Ball | M10 | 6 | 25 | 5 | 2000 | 11 |
| 652-254 | Serrated Ball | M10 | 6 | 35 | 5 | 2000 | 16 |
| 652-255 | Serrated Ball | M12 | 7.2 | 16 | 6 | 3000 | 12 |
| 652-256 | Serrated Ball | M12 | 7.2 | 20 | 6 | 3000 | 12 |
| 652-257 | Serrated Ball | M12 | 7.2 | 30 | 6 | 3000 | 20 |
| 652-258 | Serrated Ball | M12 | 7.2 | 40 | 6 | 3000 | 29 |
| 652-259 | Serrated Ball | M16 | 10.7 | 20 | 8 | 6000 | 22 |
| 652-260 | Serrated Ball | M16 | 10.7 | 25 | 8 | 6000 | 28 |
| 652-261 | Serrated Ball | M16 | 10.7 | 35 | 8 | 6000 | 41 |
| 652-262 | Serrated Ball | M16 | 10.7 | 50 | 8 | 6000 | 48 |




