
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (g) |
| 12180-651 | 50 | 6.5 | 50 | Plain | 50 | 50 | 36 | 36 | 72 | 52 | 18 | 180 |
| 12180-653 | 75 | 8.5 | 70 | Plain | 75 | 60 | 55 | 42 | 95 | 65 | 25 | 350 |
| 12180-655 | 100 | 8.5 | 125 | Plain | 102 | 84 | 80 | 60 | 128 | 87 | 30 | 600 |
| 12180-657 | 125 | 8.5 | 160 | Plain | 102 | 84 | 80 | 60 | 155 | 97 | 37 | 740 |
| 12180-659 | 160 | 10.5 | 200 | Plain | 135 | 110 | 105 | 80 | 190 | 135 | 40 | 1500 |
| 12180-661 | 200 | 10.5 | 250 | Plain | 135 | 110 | 105 | 80 | 235 | 150 | 40 | 1870 |





