
| C4MC No | B | kg | D | E | A | C | Bore | Maximum Load kg |
| 12130-201 | 75 | 35 | 35 | 50 | 12 | Plain | 300 | 0.5 |
| 12130-203 | 75 | 35 | 35 | 50 | 12 | Ball Bearing | 300 | 0.5 |
| 12130-205 | 100 | 40 | 45 | 63 | 25 | Plain | 500 | 1.5 |
| 12130-207 | 100 | 40 | 45 | 63 | 25 | Ball Bearing | 500 | 1.5 |
| 12130-209 | 125 | 45 | 50 | 60 | 25 | Plain | 600 | 2 |
| 12130-211 | 125 | 45 | 50 | 60 | 25 | Ball Bearing | 600 | 2 |
| 12130-213 | 150 | 50 | 55 | 63 | 25 | Plain | 900 | 3 |
| 12130-215 | 150 | 50 | 55 | 63 | 25 | Ball Bearing | 900 | 3 |
| 12130-217 | 200 | 60 | 70 | 83 | 30 | Plain | 1200 | 7 |
| 12130-219 | 200 | 60 | 70 | 83 | 30 | Ball Bearing | 1200 | 7 |
| 12130-221 | 250 | 70 | 80 | 102 | 35 | Plain | 2000 | 12 |
| 12130-223 | 250 | 70 | 80 | 102 | 35 | Ball Bearing | 2000 | 12 |
| 12130-225 | 300 | 75 | 85 | 100 | 40 | Plain | 2800 | 16 |
| 12130-227 | 300 | 75 | 85 | 100 | 40 | Ball Bearing | 2800 | 16 |





