
| C4MC No | A | B | C | D | E | Max Load Kg | Bearing Type | Weight (kg) |
| 12192-401 | 75 | 25 | 45 | 34 | 12 | 175 | Plain | 0.6 |
| 12192-407 | 100 | 29 | 45 | 34 | 12 | 250 | Plain | 0.9 |
| 12192-413 | 125 | 32 | 45 | 34 | 12 | 350 | Plain | 1.2 |
| 12192-419 | 150 | 28 | 60 | 40 | 20 | 730 | Plain | 1.9 |
| 12192-427 | 200 | 45 | 60 | 44 | 20 | 1100 | Roller | 3.3 |





