
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (kg) |
| 12190-453 | 100 | 10.5 | 340 | Roller | 150 | 110 | 105 | 80 | 152 | 102 | 38 | 4.0 |
| 12190-455 | 100 | 10.5 | 340 | Ball Journal | 150 | 110 | 105 | 80 | 152 | 102 | 38 | 4.1 |
| 12190-459 | 125 | 10.5 | 320 | Roller | 150 | 110 | 105 | 80 | 177 | 118 | 38 | 4.6 |
| 12190-461 | 125 | 10.5 | 320 | Ball Journal | 150 | 110 | 105 | 80 | 177 | 118 | 38 | 4.7 |
| 12190-465 | 150 | 10.5 | 730 | Roller | 150 | 110 | 105 | 80 | 202 | 134 | 38 | 4.7 |
| 12190-467 | 150 | 10.5 | 730 | Ball Journal | 150 | 110 | 105 | 80 | 202 | 134 | 38 | 5.0 |
| 12190-468 | 150 | 10.5 | 700 | Ball Journal | 150 | 110 | 105 | 80 | 202 | 134 | 38 | 4.3 |
| 12190-471 | 200 | 10.5 | 1100 | Roller | 150 | 110 | 105 | 80 | 252 | 166 | 45 | 6.4 |
| 12190-473 | 200 | 10.5 | 1100 | Ball Journal | 150 | 110 | 105 | 80 | 252 | 166 | 45 | 6.4 |
| 12190-474 | 200 | 10.5 | 900 | Ball Journal | 150 | 110 | 105 | 80 | 252 | 166 | 45 | 5.2 |
| 12190-477 | 250 | 10.5 | 1200 | Roller | 150 | 110 | 105 | 80 | 303 | 207 | 45 | 8.8 |
| 12190-479 | 250 | 10.5 | 1200 | Ball Journal | 150 | 110 | 105 | 80 | 303 | 207 | 45 | 9.2 |





