
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | W | Weight (kg) |
| 12190-403 | 100 | 10.5 | 340 | Roller | 150 | 115 | 105 | 80 | 152 | 38 | 3.5 |
| 12190-405 | 100 | 10.5 | 340 | Ball Journal | 150 | 115 | 105 | 80 | 152 | 38 | 3.7 |
| 12190-409 | 125 | 10.5 | 320 | Roller | 150 | 115 | 105 | 80 | 177 | 38 | 3.9 |
| 12190-411 | 125 | 10.5 | 320 | Ball Journal | 150 | 115 | 105 | 80 | 177 | 38 | 4.0 |
| 12190-415 | 150 | 10.5 | 730 | Roller | 150 | 115 | 105 | 80 | 202 | 38 | 4.5 |
| 12190-417 | 150 | 10.5 | 730 | Ball Journal | 150 | 115 | 105 | 80 | 202 | 38 | 4.6 |
| 12190-419 | 150 | 10.5 | 700 | Ball Journal | 150 | 115 | 105 | 80 | 202 | 38 | 4.1 |
| 12190-421 | 200 | 10.5 | 1100 | Roller | 150 | 115 | 105 | 80 | 252 | 45 | 6.2 |
| 12190-423 | 200 | 10.5 | 1100 | Ball Journal | 150 | 115 | 105 | 80 | 252 | 45 | 6.3 |
| 12190-425 | 200 | 10.5 | 900 | Ball Journal | 150 | 115 | 105 | 80 | 252 | 45 | 5.7 |
| 12190-427 | 250 | 10.5 | 1200 | Roller | 150 | 115 | 105 | 80 | 303 | 45 | 9.1 |
| 12190-429 | 250 | 150 | 115 | Ball Journal | 150 | 115 | 105 | 80 | 303 | 45 | 9.3 |





