
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (kg) |
| 12185-351 | 100 | 10.5 | 250 | Plain | 135 | 110 | 105 | 80/75 | 140 | 83 | 35 | 1.7 |
| 12185-353 | 100 | 10.5 | 250 | Roller | 135 | 110 | 105 | 80/75 | 140 | 83 | 35 | 1.8 |
| 12185-355 | 125 | 10.5 | 300 | Plain | 135 | 110 | 105 | 80/75 | 165 | 102 | 35 | 2.1 |
| 12185-357 | 125 | 10.5 | 300 | Roller | 135 | 110 | 105 | 80/75 | 165 | 102 | 35 | 2.2 |
| 12185-359 | 150 | 10.5 | 600 | Plain | 135 | 110 | 105 | 80/75 | 190 | 120 | 45 | 2.4 |
| 12185-361 | 150 | 10.5 | 600 | Roller | 135 | 110 | 105 | 80/75 | 190 | 120 | 45 | 2.5 |
| 12185-363 | 200 | 10.5 | 650 | Plain | 135 | 110 | 105 | 80/75 | 241 | 154 | 50 | 3.0 |
| 12185-365 | 200 | 10.5 | 650 | Roller | 135 | 110 | 105 | 80/75 | 241 | 154 | 50 | 3.2 |





