
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (kg) |
| 12185-351B | 100 | 10.5 | 250 | Plain | 135 | 110 | 105 | 80/75 | 140 | 83 | 35 | 1.9 |
| 12185-353B | 100 | 10.5 | 250 | Roller | 135 | 110 | 105 | 80/75 | 140 | 83 | 35 | 2.0 |
| 12185-355B | 125 | 10.5 | 300 | Plain | 135 | 110 | 105 | 80/75 | 165 | 102 | 35 | 2.3 |
| 12185-357B | 125 | 10.5 | 300 | Roller | 135 | 110 | 105 | 80/75 | 165 | 102 | 35 | 2.4 |
| 12185-359B | 150 | 10.5 | 600 | Plain | 135 | 110 | 105 | 80/75 | 190 | 120 | 45 | 2.6 |
| 12185-361B | 150 | 10.5 | 600 | Roller | 135 | 110 | 105 | 80/75 | 190 | 120 | 45 | 2.7 |
| 12185-363B | 200 | 10.5 | 650 | Plain | 135 | 110 | 105 | 80/75 | 241 | 154 | 50 | 3.9 |
| 12185-365B | 200 | 10.5 | 650 | Roller | 135 | 110 | 105 | 80/75 | 241 | 154 | 50 | 4.0 |





