
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (kg) |
| 12170-451B | 100 | 8.5 | 150 | Plain | 105 | 85 | 80 | 60 | 132 | 115 | 30 | 1.1 |
| 12170-453B | 100 | 8.5 | 150 | Roller | 105 | 85 | 80 | 60 | 132 | 115 | 30 | 1.0 |
| 12170-455B | 125 | 8.5 | 200 | Plain | 105 | 85 | 80 | 60 | 157 | 115 | 30 | 1.3 |
| 12170-457B | 125 | 8.5 | 200 | Roller | 105 | 85 | 80 | 60 | 157 | 115 | 30 | 1.3 |
| 12170-459B | 125 | 8.5 | 200 | Ball Journal | 105 | 85 | 80 | 60 | 167 | 115 | 30 | 1.5 |
| 12170-461B | 160 | 10.5 | 400 | Plain | 140 | 110 | 105 | 80 | 197 | 148 | 40 | 2.8 |
| 12170-463B | 160 | 10.5 | 400 | Roller | 140 | 110 | 105 | 80 | 197 | 140 | 40 | 2.9 |
| 12170-465B | 160 | 10.5 | 400 | Ball Journal | 140 | 110 | 105 | 80 | 196 | 140 | 40 | 3.0 |
| 12170-467B | 200 | 10.5 | 500 | Plain | 140 | 110 | 105 | 80 | 237 | 155 | 50 | 3.2 |
| 12170-469B | 200 | 10.5 | 500 | Roller | 140 | 110 | 105 | 80 | 237 | 155 | 50 | 3.3 |
| 12170-471B | 200 | 10.5 | 500 | Ball Journal | 140 | 110 | 105 | 80 | 237 | 155 | 50 | 3.5 |




