
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (kg) |
| 12170-451 | 100 | 8.5 | 150 | Plain | 105 | 85 | 80 | 60 | 132 | 90 | 30 | 0.9 |
| 12170-453 | 100 | 8.5 | 150 | Roller | 105 | 85 | 80 | 60 | 132 | 90 | 30 | 0.9 |
| 12170-455 | 125 | 8.5 | 200 | Plain | 105 | 85 | 80 | 60 | 157 | 103 | 30 | 1.2 |
| 12170-457 | 125 | 8.5 | 200 | Roller | 105 | 85 | 80 | 60 | 157 | 103 | 30 | 1.2 |
| 12170-459 | 125 | 8.5 | 200 | Ball Journal | 105 | 85 | 80 | 60 | 157 | 103 | 30 | 1.3 |
| 12170-461 | 160 | 10.5 | 400 | Plain | 140 | 110 | 105 | 80 | 197 | 135 | 40 | 1.9 |
| 12170-463 | 160 | 10.5 | 400 | Roller | 140 | 110 | 105 | 80 | 197 | 135 | 40 | 2.0 |
| 12170-465 | 160 | 10.5 | 400 | Ball Journal | 140 | 110 | 105 | 80 | 197 | 135 | 40 | 2.2 |
| 12170-467 | 200 | 10.5 | 500 | Plain | 140 | 110 | 105 | 80 | 237 | 155 | 50 | 2.4 |
| 12170-469 | 200 | 10.5 | 500 | Roller | 140 | 110 | 105 | 80 | 237 | 155 | 50 | 2.5 |
| 12170-471 | 200 | 10.5 | 500 | Ball Journal | 140 | 110 | 105 | 80 | 237 | 155 | 50 | 2.6 |




