
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | W | Weight (kg) |
| 12170-401 | 100 | 8.5 | 150 | Plain | 105 | 85 | 80 | 60 | 132 | 30 | 0.5 |
| 12170-403 | 100 | 8.5 | 150 | Roller | 105 | 85 | 80 | 60 | 132 | 30 | 0.5 |
| 12170-405 | 125 | 8.5 | 200 | Plain | 105 | 85 | 80 | 60 | 157 | 30 | 0.9 |
| 12170-407 | 125 | 8.5 | 200 | Roller | 105 | 85 | 80 | 60 | 157 | 30 | 0.9 |
| 12170-409 | 125 | 8.5 | 200 | Ball Journal | 105 | 85 | 80 | 60 | 157 | 30 | 1.0 |
| 12170-411 | 160 | 10.5 | 400 | Plain | 140 | 110 | 105 | 80 | 197 | 40 | 1.6 |
| 12170-413 | 160 | 10.5 | 400 | Roller | 140 | 110 | 105 | 80 | 197 | 40 | 1.7 |
| 12170-415 | 160 | 10.5 | 400 | Ball Journal | 140 | 110 | 105 | 80 | 197 | 40 | 1.8 |
| 12170-417 | 200 | 10.5 | 500 | Plain | 140 | 110 | 105 | 80 | 237 | 50 | 1.9 |
| 12170-419 | 200 | 10.5 | 500 | Roller | 140 | 110 | 105 | 80 | 237 | 50 | 2.0 |
| 12170-421 | 200 | 10.5 | 500 | Ball Journal | 140 | 110 | 105 | 80 | 237 | 50 | 2.1 |




