
| C4MC No | A | B | C | D | E | Max Load Kg | Bearing Type | Weight (g) |
| 12192-207 | 100 | 35 | 45 | 32 | 20 | 225 | Plain | 150 |
| 12192-208 | 100 | 40 | 40 | 48 | 15 | 350 | Ball Journal | 320 |
| 12192-219 | 150 | 45 | 60 | 36 | 20.2 | 500 | Plain | 420 |
| 12192-221 | 200 | 50 | 60 | 48 | 20 | 500 | Roller | 800 |
| 12192-227 | 200 | 50 | 60 | 70 | 25 | 1500 | Ball Journal | 810 |
| 12192-228 | 200 | 38 | 60 | 48 | 20 | 605 | Roller | 680 |





