
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (kg) |
| 12190-265 | 150 | 10.5 | 500 | Plain | 150 | 110 | 105 | 80 | 202 | 134 | 50 | 3.1 |
| 12190-267 | 150 | 10.5 | 800 | Ball Journal | 150 | 110 | 105 | 80 | 202 | 134 | 50 | 3.2 |
| 12190-269 | 200 | 10.5 | 500 | Plain | 150 | 110 | 105 | 80 | 252 | 166 | 50 | 3.8 |
| 12190-271 | 200 | 10.5 | 500 | Roller | 150 | 110 | 105 | 80 | 252 | 166 | 50 | 3.9 |
| 12190-273 | 200 | 10.5 | 1500 | Ball Journal | 150 | 110 | 105 | 80 | 252 | 166 | 50 | 4.1 |
| 12190-279 | 250 | 10.5 | 1500 | Ball Journal | 150 | 110 | 105 | 80 | 303 | 207 | 60 | 4.9 |





