
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (kg) |
| 12185-251 | 100 | 10.5 | 270 | Plain | 135 | 110 | 105 | 80/75 | 140 | 83 | 32 | 1.7 |
| 12185-253 | 100 | 10.5 | 270 | Roller | 135 | 110 | 105 | 80/75 | 140 | 83 | 32 | 1.7 |
| 12185-255 | 125 | 10.5 | 365 | Plain | 135 | 110 | 105 | 80/75 | 165 | 102 | 35 | 1.9 |
| 12185-257 | 125 | 10.5 | 365 | Roller | 135 | 110 | 105 | 80/75 | 165 | 102 | 35 | 1.9 |
| 12185-259 | 150 | 10.5 | 520 | Plain | 135 | 110 | 105 | 80/75 | 190 | 120 | 38 | 2.2 |
| 12185-261 | 150 | 10.5 | 520 | Roller | 135 | 110 | 105 | 80/75 | 190 | 120 | 38 | 2.2 |
| 12185-263 | 200 | 10.5 | 600 | Plain | 135 | 110 | 105 | 80/75 | 241 | 154 | 38 | 2.6 |
| 12185-265 | 200 | 10.5 | 600 | Roller | 135 | 110 | 105 | 80/75 | 241 | 154 | 38 | 2.7 |





