
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (kg) |
| 12170-251 | 100 | 8.5 | 250 | Plain | 105 | 85 | 80 | 60 | 132 | 90 | 34 | 0.9 |
| 12170-253 | 100 | 8.5 | 300 | Roller | 105 | 85 | 80 | 60 | 132 | 90 | 40 | 0.9 |
| 12170-255 | 100 | 8.5 | 300 | Ball Journal | 105 | 85 | 80 | 60 | 132 | 90 | 40 | 1.0 |
| 12170-257 | 125 | 8.5 | 250 | Plain | 105 | 85 | 80 | 60 | 157 | 103 | 35 | 1.1 |
| 12170-259 | 125 | 8.5 | 300 | Roller | 105 | 85 | 80 | 60 | 157 | 103 | 40 | 1.1 |
| 12170-261 | 125 | 8.5 | 300 | Ball Journal | 105 | 85 | 80 | 60 | 157 | 103 | 40 | 1.2 |
| 12170-263 | 160 | 10.5 | 500 | Plain | 140 | 110 | 105 | 80 | 197 | 135 | 40 | 2.5 |
| 12170-265 | 160 | 10.5 | 500 | Roller | 140 | 110 | 105 | 80 | 197 | 135 | 50 | 2.5 |
| 12170-267 | 160 | 10.5 | 500 | Ball Journal | 140 | 110 | 105 | 80 | 197 | 135 | 50 | 2.6 |
| 12170-269 | 200 | 10.5 | 500 | Plain | 140 | 110 | 105 | 80 | 237 | 155 | 50 | 2.7 |
| 12170-271 | 200 | 10.5 | 500 | Roller | 140 | 110 | 105 | 80 | 237 | 155 | 50 | 2.7 |
| 12170-273 | 200 | 10.5 | 500 | Ball Journal | 140 | 110 | 105 | 80 | 237 | 155 | 50 | 2.8 |




