
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (kg) |
| 12170-251B | 100 | 8.5 | 250 | Plain | 105 | 85 | 80 | 60 | 132 | 115 | 34 | 1.0 |
| 12170-253B | 100 | 8.5 | 300 | Roller | 105 | 85 | 80 | 60 | 132 | 115 | 40 | 1.0 |
| 12170-255B | 100 | 8.5 | 300 | Ball Journal | 105 | 85 | 80 | 60 | 132 | 115 | 40 | 1.1 |
| 12170-257B | 125 | 8.5 | 250 | Plain | 105 | 85 | 80 | 60 | 157 | 115 | 35 | 1.2 |
| 12170-259B | 200 | 10.5 | 500 | Roller | 140 | 110 | 105 | 80 | 237 | 155 | 50 | 2.9 |
| 12170-261B | 125 | 8.5 | 300 | Roller | 105 | 85 | 80 | 60 | 157 | 115 | 40 | 1.2 |
| 12170-263B | 125 | 8.5 | 300 | Ball Journal | 105 | 85 | 80 | 60 | 157 | 115 | 40 | 1.3 |
| 12170-265B | 160 | 10.5 | 500 | Plain | 140 | 110 | 105 | 80 | 197 | 148 | 40 | 2.6 |
| 12170-267B | 160 | 10.5 | 500 | Roller | 140 | 110 | 105 | 80 | 197 | 148 | 50 | 2.7 |
| 12170-269B | 160 | 10.5 | 500 | Ball Journal | 140 | 110 | 105 | 80 | 197 | 148 | 50 | 2.8 |
| 12170-271B | 200 | 10.5 | 500 | Ball Journal | 140 | 110 | 105 | 80 | 237 | 155 | 50 | 3.0 |
| 12170-273B | 200 | 10.5 | 500 | Plain | 140 | 110 | 105 | 80 | 237 | 155 | 50 | 2.9 |




