
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | W | Weight (kg) |
| 12170-201 | 100 | 8.5 | 250 | Plain | 105 | 85 | 80 | 60 | 132 | 34 | 0.5 |
| 12170-203 | 100 | 8.5 | 300 | Roller | 105 | 85 | 80 | 60 | 132 | 40 | 0.5 |
| 12170-205 | 100 | 8.5 | 300 | Ball Journal | 105 | 85 | 80 | 60 | 132 | 40 | 0.7 |
| 12170-207 | 125 | 8.5 | 250 | Plain | 105 | 85 | 80 | 60 | 157 | 35 | 0.8 |
| 12170-209 | 125 | 8.5 | 300 | Roller | 105 | 85 | 80 | 60 | 157 | 40 | 1.0 |
| 12170-211 | 125 | 8.5 | 300 | Ball Journal | 105 | 85 | 80 | 60 | 157 | 40 | 1.0 |
| 12170-213 | 160 | 10.5 | 500 | Plain | 140 | 110 | 105 | 80 | 197 | 40 | 1.4 |
| 12170-215 | 160 | 10.5 | 500 | Roller | 140 | 110 | 105 | 80 | 197 | 50 | 1.6 |
| 12170-217 | 160 | 10.5 | 500 | Ball Journal | 140 | 110 | 105 | 80 | 197 | 50 | 1.6 |
| 12170-219 | 200 | 10.5 | 500 | Plain | 140 | 110 | 105 | 80 | 237 | 50 | 2.3 |
| 12170-221 | 200 | 10.5 | 500 | Roller | 140 | 110 | 105 | 80 | 237 | 50 | 2.7 |
| 12170-223 | 200 | 10.5 | 500 | Ball Journal | 140 | 110 | 105 | 80 | 237 | 50 | 2.8 |




