
| C4MC No | D | D1 | Max Load Kg | L | L1 | C | C1 | H | W | Weight (g) |
| 12005-203 | 63 | 8 | 85 | 95 | 59 | 76 | 35 | 78 | 22 | 280 |
| 12005-207 | 75 | 8 | 120 | 101 | 63 | 80 | 35 | 94 | 25 | 370 |
| 12005-213 | 100 | 10 | 225 | 120 | 80 | 100 | 48 | 125 | 32 | 700 |
| 12005-219 | 125 | 10 | 295 | 120 | 80 | 100 | 48 | 154 | 35 | 800 |
| 12005-223 | 150 | 10 | 360 | 170 | 106 | 130 | 67 | 182 | 38 | 1350 |





