
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (g) |
| 12180-351 | 50 | 6.5 | 50 | Plain | 50 | 50 | 36 | 36 | 72 | 52 | 18 | 200 |
| 12180-353 | 75 | 8.5 | 50 | Plain | 75 | 60 | 55 | 42 | 95 | 65 | 25 | 350 |
| 12180-355 | 100 | 8.5 | 70 | Plain | 102 | 84 | 80 | 60 | 128 | 87 | 24 | 700 |
| 12180-357 | 125 | 8.5 | 100 | Plain | 102 | 84 | 80 | 60 | 155 | 97 | 24 | 1100 |
| 12180-359 | 160 | 10.5 | 160 | Plain | 135 | 110 | 105 | 80 | 190 | 135 | 22 | 2100 |
| 12180-361 | 200 | 10.5 | 205 | Plain | 135 | 110 | 105 | 80 | 235 | 150 | 30 | 2800 |





