
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (g) |
| 12180-351B | 50 | 6.5 | 50 | Plain | 50 | 50 | 36 | 36 | 72 | 72 | 18 | 240 |
| 12180-353B | 75 | 8.5 | 50 | Plain | 75 | 60 | 55 | 42 | 95 | 95 | 25 | 450 |
| 12180-355B | 100 | 8.5 | 70 | Plain | 102 | 84 | 80 | 60 | 128 | 120 | 24 | 900 |
| 12180-357B | 125 | 8.5 | 100 | Plain | 102 | 84 | 80 | 60 | 155 | 135 | 25 | 1400 |
| 12180-359B | 160 | 10.5 | 160 | Plain | 135 | 110 | 105 | 80 | 190 | 188 | 22 | 2500 |
| 12180-361B | 200 | 10.5 | 205 | Plain | 135 | 110 | 105 | 80 | 235 | 188 | 30 | 3150 |





