
| C4MC No | D | D1 | D2 | C | L | H | H1 | R | R1 | W | W1 | A | LOAD kg Static | LOAD kg Dynamic |
| 12198-202 | 50 | 7 | 70 | 58 | 73 | 82 | 10 | 61 | 40 | 25 | 53 | 11 | 250 | 125 |
| 12198-203 | 63 | 9 | 85 | 70 | 90 | 102 | 15 | 77.5 | 47.5 | 30 | 64 | 11 | 500 | 250 |
| 12198-204 | 75 | 11 | 98 | 70 | 95 | 120 | 12 | 90.5 | 52 | 30 | 67 | 11 | 750 | 375 |
| 12198-205 | 75 | 11 | 100 | 70 | 95 | 120 | 12 | 90.5 | 51 | 33 | 70 | 11 | 1000 | 500 |
| 12198-206 | 97 | 13 | 116 | 70 | 100 | 132 | 15 | 117 | 61 | 56 | 104 | 9 | 1500 | 750 |





