
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (kg) |
| 12190-753 | 100 | 10.5 | 320 | Roller | 150 | 110 | 105 | 80 | 152 | 102 | 45 | 4.1 |
| 12190-755 | 100 | 10.5 | 320 | Ball Journal | 150 | 110 | 105 | 80 | 152 | 102 | 45 | 4.2 |
| 12190-759 | 125 | 10.5 | 630 | Roller | 150 | 110 | 105 | 80 | 177 | 118 | 45 | 4.6 |
| 12190-761 | 125 | 10.5 | 630 | Ball Journal | 150 | 110 | 105 | 80 | 177 | 118 | 45 | 4.7 |
| 12190-763 | 150 | 10.5 | 910 | Plain | 150 | 110 | 105 | 80 | 202 | 134 | 45 | 5.1 |
| 12190-765 | 150 | 10.5 | 910 | Roller | 150 | 110 | 105 | 80 | 202 | 134 | 45 | 5.1 |
| 12190-767 | 150 | 10.5 | 910 | Ball Journal | 150 | 110 | 105 | 80 | 202 | 134 | 45 | 5.2 |
| 12190-769 | 200 | 10.5 | 1150 | Plain | 150 | 110 | 105 | 80 | 252 | 166 | 45 | 6.6 |
| 12190-771 | 200 | 10.5 | 1150 | Roller | 150 | 110 | 105 | 80 | 252 | 166 | 45 | 6.8 |
| 12190-777 | 250 | 10.5 | 1240 | Roller | 150 | 110 | 105 | 80 | 303 | 207 | 54 | 9.5 |
| 12190-779 | 250 | 10.5 | 1240 | Ball Journal | 150 | 110 | 105 | 80 | 303 | 207 | 54 | 9.6 |





