
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | W | Weight (kg) |
| 12190-703 | 100 | 10.5 | 320 | Roller | 150 | 115 | 105 | 80 | 152 | 45 | 3.4 |
| 12190-705 | 100 | 10.5 | 320 | Ball Journal | 150 | 115 | 105 | 80 | 152 | 45 | 3.5 |
| 12190-709 | 125 | 10.5 | 630 | Roller | 150 | 115 | 105 | 80 | 177 | 45 | 4.0 |
| 12190-711 | 125 | 10.5 | 630 | Ball Journal | 150 | 115 | 105 | 80 | 177 | 45 | 4.1 |
| 12190-713 | 150 | 10.5 | 910 | Plain | 150 | 115 | 105 | 80 | 202 | 45 | 4.5 |
| 12190-715 | 150 | 10.5 | 910 | Roller | 150 | 115 | 105 | 80 | 202 | 45 | 4.6 |
| 12190-717 | 150 | 10.5 | 910 | Ball Journal | 150 | 115 | 105 | 80 | 202 | 45 | 4.7 |
| 12190-719 | 200 | 10.5 | 1150 | Plain | 150 | 115 | 105 | 80 | 252 | 45 | 5.3 |
| 12190-721 | 200 | 10.5 | 1150 | Roller | 150 | 115 | 105 | 80 | 252 | 45 | 5.8 |
| 12190-727 | 250 | 10.5 | 1240 | Roller | 150 | 115 | 105 | 80 | 303 | 54 | 6.2 |
| 12190-729 | 250 | 10.5 | 1240 | Ball Journal | 150 | 115 | 105 | 80 | 303 | 54 | 6.3 |





