
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (kg) |
| 12185-751B | 100 | 10.5 | 450 | Plain | 135 | 110 | 105 | 80/75 | 140 | 83 | 38 | 2.8 |
| 12185-753B | 100 | 10.5 | 450 | Roller | 135 | 110 | 105 | 80/75 | 140 | 83 | 38 | 2.9 |
| 12185-755B | 125 | 10.5 | 600 | Plain | 135 | 110 | 105 | 80/75 | 165 | 102 | 41 | 3.3 |
| 12185-757B | 125 | 10.5 | 600 | Roller | 135 | 110 | 105 | 80/75 | 165 | 102 | 41 | 3.4 |
| 12185-759B | 150 | 10.5 | 600 | Plain | 135 | 110 | 105 | 80/75 | 190 | 120 | 45 | 4.5 |
| 12185-761B | 150 | 10.5 | 600 | Roller | 135 | 110 | 105 | 80/70 | 190 | 120 | 45 | 4.6 |
| 12185-763B | 200 | 10.5 | 600 | Plain | 135 | 110 | 105 | 80/70 | 241 | 154 | 45 | 6.1 |
| 12185-765B | 200 | 10.5 | 600 | Roller | 135 | 110 | 105 | 80/70 | 241 | 154 | 45 | 6.8 |





