
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (kg) |
| 12185-751 | 100 | 10.5 | 450 | Plain | 135 | 110 | 105 | 80/75 | 140 | 83 | 38 | 2.6 |
| 12185-753 | 100 | 10.5 | 450 | Roller | 135 | 110 | 105 | 80/75 | 140 | 83 | 38 | 2.6 |
| 12185-755 | 125 | 10.5 | 600 | Plain | 135 | 110 | 105 | 80/75 | 165 | 102 | 41 | 3.2 |
| 12185-757 | 125 | 10.5 | 600 | Roller | 135 | 110 | 105 | 80/75 | 165 | 102 | 41 | 3.3 |
| 12185-759 | 150 | 10.5 | 600 | Plain | 135 | 110 | 105 | 80/75 | 190 | 120 | 45 | 4.2 |
| 12185-761 | 150 | 10.5 | 600 | Roller | 135 | 110 | 105 | 80/75 | 190 | 120 | 45 | 4.3 |
| 12185-763 | 200 | 10.5 | 600 | Plain | 135 | 110 | 105 | 80/75 | 241 | 154 | 45 | 5.8 |
| 12185-765 | 200 | 10.5 | 600 | Roller | 135 | 110 | 105 | 80/75 | 241 | 154 | 45 | 5.9 |





