
| C4MC No | B | kg | D | E | A | C | Bore | Maximum Load kg |
| 12140-201 | 100 | 45 | 50 | 60 | 25 | Plain | 540 | 1.5 |
| 12140-203 | 100 | 45 | 50 | 60 | 25 | Ball Bearing | 540 | 1.5 |
| 12140-205 | 150 | 60 | 70 | 65 | 25 | Plain | 1080 | 3.5 |
| 12140-207 | 150 | 60 | 70 | 65 | 25 | Ball Bearing | 1080 | 3.5 |
| 12140-209 | 200 | 70 | 80 | 82 | 30 | Plain | 1500 | 8 |
| 12140-211 | 200 | 70 | 80 | 82 | 30 | Ball Bearing | 1500 | 8 |





