
| C4MC No | A | B | C | D | E | Max Load Kg | Bearing Type | Weight (kg) |
| 12192-701 | 100 | 43 | 48 | 35 | 15 | 160 | Roller | 1.1 |
| 12192-704 | 150 | 45 | 60 | 35 | 20 | 400 | Plain | 2.0 |
| 12192-705 | 150 | 45 | 60 | 43 | 20 | 400 | Roller | 2.1 |
| 12192-709 | 200 | 51 | 60 | 35 | 20 | 585 | Plain | 3.6 |
| 12192-710 | 200 | 51 | 60 | 43 | 20 | 585 | Roller | 3.7 |





