
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (kg) |
| 12190-553 | 100 | 10.5 | 150 | Roller | 150 | 110 | 105 | 80 | 152 | 102 | 38 | 4.4 |
| 12190-559 | 125 | 10.5 | 170 | Roller | 150 | 110 | 105 | 80 | 177 | 118 | 40 | 4.8 |
| 12190-561 | 125 | 10.5 | 170 | Ball Journal | 150 | 110 | 105 | 80 | 177 | 118 | 40 | 4.8 |
| 12190-563 | 125 | 10.5 | 170 | Plain | 150 | 110 | 105 | 80 | 177 | 118 | 40 | 4.7 |
| 12190-565 | 150 | 10.5 | 370 | Roller | 150 | 110 | 105 | 80 | 202 | 134 | 45 | 5.1 |
| 12190-567 | 150 | 10.5 | 370 | Ball Journal | 150 | 110 | 105 | 80 | 202 | 134 | 40 | 5.2 |
| 12190-571 | 200 | 10.5 | 535 | Roller | 150 | 110 | 105 | 80 | 252 | 166 | 50 | 6.4 |
| 12190-573 | 200 | 10.5 | 535 | Ball Journal | 150 | 110 | 105 | 80 | 252 | 166 | 50 | 6.5 |
| 12190-577 | 250 | 10.5 | 615 | Roller | 150 | 110 | 105 | 80 | 303 | 207 | 54 | 8.2 |
| 12190-579 | 250 | 10.5 | 615 | Ball Journal | 150 | 110 | 105 | 80 | 303 | 207 | 54 | 8.3 |





