
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | W | Weight (kg) |
| 12190-503 | 100 | 10.5 | 150 | Roller | 150 | 115 | 105 | 80 | 152 | 38 | 3.6 |
| 12190-509 | 125 | 10.5 | 170 | Roller | 150 | 115 | 105 | 80 | 177 | 40 | 3.9 |
| 12190-511 | 125 | 10.5 | 170 | Ball Journal | 150 | 115 | 105 | 80 | 177 | 40 | 4.0 |
| 12190-513 | 125 | 10.5 | 170 | Plain | 150 | 115 | 105 | 80 | 177 | 40 | 3.8 |
| 12190-515 | 150 | 10.5 | 370 | Roller | 150 | 115 | 105 | 80 | 202 | 45 | 4.6 |
| 12190-517 | 150 | 10.5 | 370 | Ball Journal | 150 | 115 | 105 | 80 | 202 | 40 | 4.8 |
| 12190-521 | 200 | 10.5 | 535 | Roller | 150 | 115 | 105 | 80 | 252 | 50 | 5.6 |
| 12190-523 | 200 | 10.5 | 535 | Ball Journal | 150 | 115 | 105 | 80 | 252 | 50 | 5.9 |
| 12190-527 | 250 | 10.5 | 615 | Roller | 150 | 115 | 105 | 80 | 303 | 54 | 7.8 |
| 12190-529 | 250 | 10.5 | 615 | Ball Journal | 150 | 115 | 105 | 80 | 303 | 54 | 8.0 |





