
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (kg) |
| 12185-553 | 100 | 10.5 | 160 | Roller | 135 | 110 | 105 | 80/75 | 140 | 83 | 43 | 2.5 |
| 12185-555 | 125 | 10.5 | 180 | Plain | 135 | 110 | 105 | 80/75 | 165 | 102 | 38 | 3.2 |
| 12185-557 | 125 | 10.5 | 180 | Roller | 135 | 110 | 105 | 80/75 | 165 | 102 | 38 | 3.2 |
| 12185-559 | 150 | 10.5 | 400 | Plain | 135 | 110 | 105 | 80/75 | 190 | 120 | 45 | 3.9 |
| 12185-561 | 150 | 10.5 | 400 | Roller | 135 | 110 | 105 | 80/75 | 190 | 120 | 45 | 4.0 |
| 12185-563 | 200 | 10.5 | 585 | Plain | 135 | 110 | 105 | 80/75 | 241 | 154 | 51 | 5.7 |
| 12185-565 | 200 | 10.5 | 585 | Roller | 135 | 110 | 105 | 80/75 | 241 | 154 | 51 | 5.7 |





