
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (kg) |
| 12185-553B | 100 | 10.5 | 160 | Roller | 135 | 110 | 105 | 80/75 | 140 | 83 | 43 | 2.8 |
| 12185-555B | 125 | 10.5 | 180 | Plain | 135 | 110 | 105 | 80/75 | 165 | 102 | 38 | 3.2 |
| 12185-557B | 125 | 10.5 | 180 | Roller | 135 | 110 | 105 | 80/75 | 165 | 102 | 38 | 3.4 |
| 12185-559B | 150 | 10.5 | 400 | Plain | 135 | 110 | 105 | 80/75 | 190 | 120 | 45 | 4.1 |
| 12185-561B | 150 | 10.5 | 400 | Roller | 135 | 110 | 105 | 80/75 | 190 | 120 | 45 | 4.2 |
| 12185-563B | 200 | 10.5 | 585 | Plain | 135 | 110 | 105 | 80/75 | 241 | 154 | 51 | 5.9 |
| 12185-565B | 200 | 10.5 | 585 | Roller | 135 | 110 | 105 | 80/75 | 241 | 154 | 51 | 6.0 |





