
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (kg) |
| 12185-651B | 100 | 10.5 | 160 | Plain | 135 | 110 | 105 | 80/75 | 140 | 83 | 43 | 2.0 |
| 12185-653B | 100 | 10.5 | 160 | Roller | 135 | 110 | 105 | 80/75 | 140 | 83 | 43 | 2.1 |
| 12185-655B | 125 | 10.5 | 180 | Plain | 135 | 110 | 105 | 80/75 | 165 | 102 | 38 | 2.4 |
| 12185-657B | 125 | 10.5 | 180 | Roller | 135 | 110 | 105 | 80/75 | 165 | 102 | 38 | 2.5 |
| 12185-659B | 150 | 10.5 | 400 | Plain | 135 | 110 | 105 | 80/75 | 190 | 120 | 45 | 2.7 |
| 12185-661B | 150 | 10.5 | 400 | Roller | 135 | 110 | 105 | 80/75 | 190 | 120 | 45 | 2.8 |
| 12185-665B | 200 | 10.5 | 450 | Roller | 135 | 110 | 105 | 80/75 | 241 | 154 | 38 | 3.7 |





