
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (kg) |
| 12185-651 | 100 | 10.5 | 160 | Plain | 135 | 110 | 105 | 80/75 | 140 | 83 | 43 | 1.8 |
| 12185-653 | 100 | 10.5 | 160 | Roller | 135 | 110 | 105 | 80/75 | 140 | 83 | 43 | 1.9 |
| 12185-655 | 125 | 10.5 | 180 | Plain | 135 | 110 | 105 | 80/75 | 165 | 102 | 38 | 2.1 |
| 12185-657 | 125 | 10.5 | 180 | Roller | 135 | 110 | 105 | 80/75 | 165 | 102 | 38 | 2.2 |
| 12185-659 | 150 | 10.5 | 400 | Plain | 135 | 110 | 105 | 80/75 | 190 | 120 | 45 | 2.5 |
| 12185-661 | 150 | 10.5 | 400 | Roller | 135 | 110 | 105 | 80/75 | 190 | 120 | 45 | 2.6 |
| 12185-665 | 200 | 10.5 | 450 | Roller | 135 | 110 | 105 | 80/75 | 241 | 154 | 38 | 3.5 |





