
| C4MC No | D | D1 | Max Load Kg | Bearing Type | L | L1 | C | C1 | H | R | W | Weight (g) |
| 12180-453B | 75 | 8.5 | 50 | Roller | 75 | 60 | 55 | 42 | 95 | 95 | 25 | 460 |
| 12180-455B | 100 | 8.5 | 70 | Roller | 102 | 84 | 80 | 60 | 128 | 120 | 24 | 1000 |
| 12180-457B | 125 | 8.5 | 100 | Roller | 102 | 84 | 80 | 60 | 155 | 135 | 24 | 1350 |
| 12180-459B | 160 | 10.5 | 160 | Roller | 135 | 110 | 105 | 80 | 190 | 188 | 22 | 2300 |
| 12180-461B | 200 | 10.5 | 205 | Roller | 135 | 110 | 105 | 80 | 235 | 188 | 30 | 3050 |





