
| C4MC No | Ball Dia mm | Ball Type | Y mm | B mm | D mm | FXF mm | CXC mm | T mm | E(Dia) mm | Load Capacity kg | Load capacity Ibs | Mounting Type |
| 570-401 | 12.7 | Hardened Steel | 11.1 | 11.1 | 23.8 | 44.5 dia | 34.8-pcd | 12.7 | 2 x 3.6 | 35 | 75 | Round |
| 570-401A | 12.7 | Stainless Steel | 11.1 | 11.1 | 23.8 | 44.5 dia | 34.8-pcd | 12.7 | 2 x 3.6 | 35 | 75 | Round |
| 570-402 | 25.4 | Hardened Steel | 10.3 | 31.0 | 44.5 | 57.2 | 44.5 sq | 4.8 | 4 x 5.6 | 160 | 350 | Square |
| 570-402A | 25.4 | Stainless Steel | 10.3 | 31.0 | 44.5 | 57.2 | 44.5 sq | 4.8 | 4 x 5.6 | 160 | 350 | Square |
| 570-403 | 25.4 | Hardened Steel | 6.4 | 38.1 | 50.8 | 76.2 | 57.9 sq | 6.3 | 4 x 7.1 | 320 | 700 | Square |
| 570-403A | 25.4 | Stainless Steel | 6.4 | 38.1 | 50.8 | 76.2 | 57.9 sq | 6.3 | 4 x 7.1 | 320 | 700 | Square |
| 570-404 | 38.1 | Hardened Steel | 12.7 | 48.8 | 60.3 | 76.2 | 57.9 sq | 12.7 | 4 x 7.1 | 1000 | 2240 | Square |
| 570-404A | 38.1 | Stainless Steel | 12.7 | 48.8 | 60.3 | 76.2 | 57.9sq | 12.7 | 4 x 7.1 | 1000 | 2240 | Square |
| 570-405 | 50.8 | Hardened Steel | 33.3 | 65.1 | 110 | 127 | 101.6 sq | 19 | 4 x 10.3 | 2000 | 4480 | Square |
| 570-405A | 50.8 | Stainless Steel | 33.3 | 65.1 | 110 | 127 | 101.6 sq | 19 | 4 x 10.3 | 2000 | 4480 | Square |




