
| C4MC No | Ball Dia mm | Supports Load kg | Supports Load Ibs | Load To Max Deflection kg | Load To Max Deflection Ibs | Max Deflection mm | X mm | Y mm | Z mm | D mm | R mm |
| 570-501 | 12.7 | 7 | 15 | 32 | 70 | 2.0 | 32.2 | 47.0 | 15.0 | 20.6 | 20.0 |
| 570-501A | 12.7 | 7 | 15 | 32 | 70 | 2.0 | 32.2 | 47.0 | 15.0 | 20.6 | 20.0 |
| 570-502 | 12.7 | 14 | 30 | 35 | 77 | 2.0 | 31.8 | 47.0 | 15.0 | 20.6 | 20.0 |
| 570-502A | 12.7 | 14 | 30 | 35 | 77 | 2.0 | 31.8 | 47.0 | 15.0 | 20.6 | 20.0 |
| 570-503A | 12.7 | 23 | 30 | 38 | 84 | 2.0 | 32.2 | 47.0 | 15.0 | 20.6 | 20.0 |
| 570-504 | 25.4 | 7 | 15 | 102 | 225 | 3.2 | 61.9 | 77.2 | 19.2 | 44.5 | 31.8 |
| 570-504A | 25.4 | 7 | 15 | 102 | 225 | 3.2 | 61.9 | 77.2 | 19.2 | 44.5 | 31.8 |
| 570-505 | 25.4 | 23 | 50 | 109 | 240 | 3.2 | 61.5 | 77.2 | 19.2 | 44.5 | 31.8 |
| 570-505A | 25.4 | 23 | 50 | 109 | 240 | 3.2 | 61.5 | 77.2 | 19.2 | 44.5 | 31.8 |
| 570-506 | 25.4 | 45 | 100 | 120 | 265 | 3.2 | 60.7 | 77.2 | 19.2 | 44.5 | 31.8 |
| 570-506A | 25.4 | 45 | 100 | 120 | 265 | 3.2 | 60.7 | 77.2 | 19.2 | 44.5 | 31.8 |
| 570-507 | 25.4 | 68 | 150 | 125 | 275 | 3.2 | 61.9 | 77.2 | 19.2 | 44.5 | 31.8 |
| 570-507A | 25.4 | 68 | 150 | 125 | 275 | 3.2 | 61.9 | 77.2 | 19.2 | 44.5 | 31.8 |
| 570-508 | 25.4 | 91 | 200 | 209 | 460 | 3.2 | 80.8 | 98.4 | 19.2 | 50.8 | 38.1 |
| 570-508A | 25.4 | 91 | 200 | 209 | 460 | 3.2 | 80.8 | 98.4 | 19.2 | 50.8 | 38.1 |
| 570-509 | 25.4 | 136 | 300 | 245 | 540 | 3.2 | 79.6 | 98.4 | 19.2 | 50.8 | 38.1 |
| 570-509A | 25.4 | 136 | 300 | 245 | 540 | 3.2 | 79.6 | 98.4 | 19.2 | 50.8 | 38.1 |
| 570-510 | 25.4 | 119 | 400 | 272 | 600 | 3.2 | 80.5 | 98.4 | 19.2 | 50.8 | 38.1 |
| 570-510A | 25.4 | 119 | 400 | 272 | 600 | 3.2 | 80.5 | 98.4 | 19.2 | 50.8 | 38.1 |
| 570-511 | 25.4 | 227 | 500 | 308 | 680 | 3.2 | 80.9 | 98.4 | 19.2 | 50.8 | 38.1 |
| 570-511A | 25.4 | 227 | 500 | 308 | 680 | 3.2 | 80.9 | 98.4 | 19.2 | 50.8 | 38.1 |
| 570-512 | 38.1 | 227 | 500 | 658 | 1450 | 5.6 | 115.5 | 161.1 | 35.6 | 60.3 | 59.4 |
| 570-512A | 38.1 | 227 | 500 | 658 | 1450 | 5.6 | 115.5 | 161.1 | 35.6 | 60.3 | 59.4 |
| 570-513 | 38.1 | 318 | 700 | 699 | 1540 | 5.6 | 121.1 | 161.1 | 35.6 | 60.3 | 59.4 |
| 570-513A | 38.1 | 318 | 700 | 699 | 1540 | 5.6 | 121.1 | 161.1 | 35.6 | 60.3 | 59.4 |
| 570-514 | 38.1 | 454 | 1000 | 771 | 1700 | 5.6 | 128.2 | 161.1 | 35.6 | 60.3 | 59.4 |
| 570-514A | 38.1 | 454 | 1000 | 771 | 1700 | 5.6 | 128.2 | 161.1 | 35.6 | 60.3 | 59.4 |
| 570-515 | 38.1 | 567 | 1250 | 828 | 1825 | 5.6 | 127.0 | 161.1 | 35.6 | 60.3 | 59.4 |
| 570-515A | 38.1 | 567 | 1250 | 828 | 1825 | 5.6 | 127.0 | 161.1 | 35.6 | 60.3 | 59.4 |
| 570-516 | 38.1 | 681 | 1500 | 863 | 1900 | 5.6 | 146.1 | 189.7 | 35.6 | 60.3 | 59.4 |
| 570-516A | 38.1 | 681 | 1500 | 863 | 1900 | 5.6 | 146.1 | 189.7 | 35.6 | 60.3 | 59.4 |
| 570-517 | 38.1 | 749 | 1650 | 1000 | 2240 | 5.6 | 156.4 | 189.7 | 35.6 | 60.3 | 59.4 |
| 570-517A | 38.1 | 749 | 1650 | 1000 | 2240 | 5.6 | 156.4 | 189.7 | 35.6 | 60.3 | 59.4 |
| 570-518 | 50.8 | 762 | 1680 | 1398 | 3080 | 6.3 | 179.4 | 200.8 | 43.2 | 101.6 | 101.6 |
| 570-518A | 50.8 | 762 | 1680 | 1398 | 3080 | 6.3 | 179.4 | 200.8 | 43.2 | 101.6 | 101.6 |
| 570-519 | 50.8 | 1000 | 2240 | 1597 | 3520 | 6.3 | 177.4 | 200.8 | 43.2 | 101.6 | 101.6 |
| 570-519A | 50.8 | 1000 | 2240 | 1597 | 3520 | 6.3 | 177.4 | 200.8 | 43.2 | 101.6 | 101.6 |
| 570-520 | 50.8 | 1270 | 2800 | 1797 | 3960 | 6.3 | 174.6 | 200.8 | 43.2 | 101.6 | 101.6 |
| 570-520A | 50.8 | 1270 | 2800 | 1797 | 3960 | 6.3 | 174.6 | 200.8 | 43.2 | 101.6 | 101.6 |
| 570-521 | 50.8 | 1525 | 3360 | 2033 | 4080 | 6.3 | 171.5 | 200.8 | 43.2 | 101.6 | 101.6 |
| 570-521A | 50.8 | 1525 | 3360 | 2033 | 4080 | 6.3 | 171.5 | 200.8 | 43.2 | 101.6 | 101.6 |




