
| C4MC No | Ball Dia mm | Body Dia D mm | Fitted Height Y mm | Ref B mm | Flange Dia F mm | Load capacity Ibs | Load Capacity kg |
| 570-701 | 15.9 | 24 | 9.5 | 11.5 | 31 | 88 | 40 |
| 570-701A | 15.9 | 24 | 9.5 | 11.5 | 31 | 88 | 40 |
| 570-702 | 22.2 | 36 | 9.8 | 20.7 | 45 | 264 | 120 |
| 570-702A | 22.2 | 36 | 9.8 | 20.7 | 45 | 264 | 120 |
| 570-703 | 30.2 | 45 | 13.8 | 23.0 | 55 | 550 | 250 |
| 570-703A | 30.2 | 45 | 13.8 | 23.0 | 55 | 550 | 250 |
| 570-704 | 44.5 | 62 | 19.0 | 34.5 | 75 | 1100 | 500 |
| 570-704A | 44.5 | 62 | 19.0 | 34.5 | 75 | 1100 | 500 |




