
| C4MC No | Ball Dia mm | Body Dia D mm | Fitted Height Y mm | Ref B mm | Flange Dia F mm | Load capacity Ibs | Load Capacity kg | T mm |
| 570-801 | 15.9 | 24 | 9.5 | 11.5 | 31 | 88 | 40 | 2 |
| 570-801A | 15.9 | 24 | 9.5 | 11.5 | 31 | 88 | 40 | 2 |
| 570-802 | 22.2 | 36 | 9.8 | 20.7 | 45 | 264 | 120 | 3 |
| 570-802A | 22.2 | 36 | 9.8 | 20.7 | 45 | 264 | 120 | 3 |
| 570-803 | 30.2 | 45 | 13.8 | 23.0 | 55 | 550 | 250 | 4 |
| 570-803A | 30.2 | 45 | 13.8 | 23.0 | 55 | 550 | 250 | 4 |
| 570-804 | 44.5 | 62 | 19.0 | 34.5 | 75 | 1100 | 500 | 5 |
| 570-804A | 44.5 | 62 | 19 | 34.5 | 75 | 1100 | 500 | 5 |




